| Engine: | DOHC, liquid-cooled single-cylinder; 4 valves |
| Displacement: | 250cc |
| Bore x Stroke: | 77.0 x 53.6mm |
| Compression Ratio: | 13.8:1 |
| Transmission/Final Drive: | 5-speed/chain |
| Dirt Rider Measured Horsepower: | 39.5 hp @ 12,800 rpm |
| Dirt Rider Measured Torque: | 18.4 lb.-ft. @ 10,000 rpm |
| Fuel System: | Mikuni EFI w/ 44mm throttle body |
| Clutch: | Wet, multiplate; cable actuation |
| Frame: | Aluminum bilateral beam |
| Front Suspension: | KYB Speed Sensitive System (SSS) 48mm coil-spring fork, compression damping and rebound damping adjustable; 12.2 in. travel |
| Rear Suspension: | KYB shock, spring preload, high/low-speed compression damping, and rebound damping adjustable; 12.3 in. travel |
| Front Brake: | Nissin 2-piston caliper, 270mm disc |
| Rear Brake: | Nissin 1-piston caliper, 240mm disc |
| Tires, Front/Rear: | Dunlop Geomax MX33; 80/100-21 / 110/90-19 |
| Rake/Trail: | 26.9/4.7 in. |
| Wheelbase: | 58.1 in. |
| Ground Clearance: | 13.8 in. |
| Dirt Rider Measured Seat Height: | 37.8 in. |
| Fuel Capacity: | 1.6 gal. |
| Dirt Rider Measured Wet Weight: | 234 lb. |


Price:
Price 4500.0 INR / Piece
Minimum Order Quantity : 1 Piece
Language Support : English
Security Features : Authorized Access Control
Application : Automobile Diagnostic Tool for Mahindra Trucks
Type : Other, Professional Truck Scan Tool
Price 908998.0 INR / Unit
Minimum Order Quantity : 1 Unit
Language Support : english
Security Features : none
Application : none
Type : Other
Price 500000.0 INR / Piece
Minimum Order Quantity : 1 Unit
Language Support : English
Price 220000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Language Support : English